WHO GMP Certified Third Party Pharma Tablets Manufacturing Company in Baddi, Himachal Pradesh (India) – Inquire now at Vadsp Pharmaceuticals for high-quality paracetamol tablets manufacturing on contract basis in India
| S.NO. | COMPOSITION | PACKING |
|---|---|---|
| 1 | Aceclo 100 mg + Para 325 mg + Serratio 15 mg | Alu 10*10 |
| 2 | Aceclo 100 mg + Thiocolchicoside 4 mg Tab | Alu 10*10 |
| 3 | Aceclo 100 mg + Thiocolchicoside 8 mg Tab | Alu 10*10 |
| 4 | Aceclo 100 mg+ Para 325 mg + Chloro 250 mg | Alu 10*10 |
| 5 | Aceclofenac 100 mg | Blist/Alu 10*10 |
| 6 | Aceclofenac 100mg +Tizanidine 2 mg | Alu 10*10 |
| 7 | Aceclofenac 200mg SR | Alu 10*10 |
| 8 | Amoxy 1000 mg + Clav 62.5 mg | Alu 10*10 |
| 9 | Amoxy 125 mg DT | Alu 10*10 |
| 10 | Amoxy 250 mg DT | Alu 10*10 |
| 11 | Amoxy 500 mg DT | Strip/ Alu 10*10/10*6 |
| 12 | Amoxy 250 mg+Clav 125 mg | Strip/ Alu 10*10/10*6 |
| 13 | Amoxi Trihydrate 500 mg + Clav 125 mg | Alu 10*10 |
| 14 | Amoxy 500 mg + Clav 125 mg with LB | Strip/ Alu 10*10/10*6 |
| 15 | Amoxy 875 mg + Clav 125 mg (1000) | Strip/ Alu 10*10/10*6 |
| 16 | Arteemether 20 mg +Lumefantrine 120 mg | Strip/ Alu 10*10/10*6 |
| 17 | Arteemether 40 mg +Lumefantrine 240 mg | Alu 10*10/10*6 |
| 18 | Arteemether 80 mg +Lumefantrine 480 mg | Alu 10*10/10*6 |
| 19 | Atorvastatin-10MG | Alu 10*10/10*6 |
| 20 | Atorvastatin-20MG | Alu 10*10 |
| 21 | Atorvastatin-40MG | Alu 10*10 |
| 22 | Azithromycin 100 mg | ALU 10*10 |
| 23 | Azithromycin 200 mg | Alu 10*6 |
| 24 | Azithromycin 500 mg | Blist 10*3/ Alu 10*3 |
| 25 | BETAHISTINE HCL 8 MG | Alu 10*10 |
| 26 | BETAHISTINE HCL 16 MG | Alu 10*10 |
| 27 | Cefadroxil 125 mg | Alu 10*10 |
| 28 | Cefadroxil 250 mg | Alu 10*10 |
| 29 | Cefixime 50 mg | Alu 10*10 |
| 30 | Cefixime 100 mg | Alu 10*10 |
| 31 | Cefixime 200 mg | Alu 10*10 |
| 32 | Cefixime 100 mg + Lactic Acid Bacillus 2.5 Billion Spores | Alu 10*10 |
| 33 | Cefixime 100 mg + Ofloxacin 100 mg Tab | Alu 10*10 |
| 34 | Cefixime 100 mg+Cloxacillin 500 mg | Alu 10*10 |
| 35 | Cefixime 200 mg + Clav 125 mg Tab | Alu 10*10 |
| 36 | Cefixime 200 mg + Dicloxacillin 500 mg | Alu 10*10 |
| 37 | Cefixime 200 mg + Lactic Acid Bacillus 2.5 Billion Spores | Alu 10*10 |
| 38 | Cefixime 200 mg + Ofloxacin 200 mg Dispersible Tab | Alu 10*10 |
| 39 | Cefixime 200 mg+Cloxacillin 500 mg | Alu 10*10 |
| 40 | Cefixime 200 mg+Cloxacillin 500 mg+LB 90 MILLION SPORES | Alu 10*10 |
| 41 | Cefixime 400 mg+Moxifloxacin 400 mg | Alu 10*10 |
| 42 | Cefpodoxime 50 mg | Alu 10*10 |
| 43 | Cefpodoxime 100 mg | Alu 10*10 |
| 44 | Cefpodoxime 200 mg | Alu 10*10 |
| 45 | Cefpodoxime 100 mg + Clav 62.5 mg | Alu 10*10 |
| 46 | Cefpodoxime 100 mg +Ofloxacin 100 mg DT | Alu 10*10 |
| 47 | Cefpodoxime 100 mg Dicloxacillin 500 mg | Alu 10*10 |
| 48 | Cefpodoxime 200 mg + Clav 125 mg | Alu 10*10 |
| 49 | Cefpodoxime 200 mg +Ofloxacin 200 mg | Strip /Alu 10*10 |
| 50 | Cefpodoxime 200 mg Dicloxacillin 500 mg | Strip /Alu 10*10 |
| 51 | Cefuroxime 125 mg+Clav 31.25 mg | Alu 10*10 |
| 52 | Cefuroxime 250 mg+Clav 62.5 mg | Alu 10*10 |
| 53 | Cefuroxime 500 mg+Clav 125 mg | Alu 10*10 |
| 54 | Cefuroxime Axetil 125 mg | Alu 10*10 |
| 55 | Cefuroxime Axetil 250 mg | Alu 10*10 |
| 56 | Cefuroxime Axetil 500 mg | Alu 10*10 |
| 57 | Cilostazol 50 mg | Alu 10*10 |
| 58 | Cilostazol 100 mg | Alu 10*10 |
| 59 | Cinnarzine 20 mg + Domperidone 15 mg | Alu 10*10 |
| 60 | Ciprofloxacin 250 mg | Blister/Alu 10*10 |
| 61 | Ciprofloxacin 500 mg | Blister/Alu 10*10 |
| 62 | Ciprofloxacin 500 mg+Ornidazole 500 mg | Blister/Alu 10*10 |
| 63 | Ciprofloxacin 500 mg+ Tinindazole 600 mg | Blister/Alu 10*10 |
| 64 | Citicoline Sodium IP 500 mg | Alu 10*10 |
| 65 | Clarithromycin 250 mg | Alu 10*10 |
| 66 | Cyproheptadine Hcl IP 4 mg | Alu 10*10 |
| 67 | Deflazacort 6 mg | Alu 10*10 |
| 68 | Deflezacort 30 mg | Alu 10*10 |
| 69 | Dexamethasone IP 0.5 mg | Alu 10*10 |
| 70 | Diclo 50 mg + Para 325 mg + Chlorzoxazone 250mg | Alu 10*10 |
| 71 | Diclo 50 mg + Para 325 mg + Serratio 15 Mg | Blister/Alu 10*10 |
| 72 | Diclofenac Potassium 50 mg + Serratio 10 mg | Blister/Alu 10*10 |
| 73 | Diclofenac Sodium 100 mg+Tolperisone 450 mg | Blister/Alu 10*10 |
| 74 | Diclofenac Sodium 50 mg+Tolperisone 150 mg | Blister/Alu 10*10 |
| 75 | Doxylamine Succinate 10 mg + Pyridoxime HCL 10 mg + Folic Acid 2.5 mg | Alu 10*10 |
| 76 | Doxylamine Succinate 20 mg + Pyridoxime HCL 20 mg + Folic Acid 5 mg | Alu 10*10 |
| 77 | Each dispersible uncoated tablet contains:Nimesulide 50 mg | Blister 10*10 |
| 78 | Each dispersible uncoated tablet contains:Piroxicam IP 20 mg | Alu 10*10 |
| 79 | Each enteric coated tablet contains:Acetylsalicyclic Acid IP 75 mg | Alu 10*10/Blist 10*10 |
| 80 | Each enteric coated tablet contains:Acetylsalicyclic Acid IP 150 mg | Alu 10*10 |
| 81 | Each enteric coated tablet contains:Bisacodyl IP 5 mg | Alu 10*10 |
| 82 | Each enteric coated tablet contains:Pancreatin IP 170 mg Activated Dimethicone IP 80 mg | Blist 10*10 |
| 83 | Each enteric coated tablet contains:Serratiopeptidase IP 10 mg Eq. to 20;000 Enzymatic units) | Alu10*10 |
| 84 | Each film coated sustained release tablet contains:Indapamide IP 1.5 mg | Alu 10*10 |
| 85 | Each film coated tablet contains:Ondansetron Hcl 4 mg | Alu 10*10 |
| 86 | Each film coated tablet contains: METHYLCOBALAMIN 1500 MCG Vitamin D3 1000 IU ALPHA LIPOIC ACID 100 MG Pyridoxine HCL 3 MG FOLIC ACID1.5 MG Excipients q.s | Alu 10*10 |
| 87 | Each film coated tablet contains:Alfacalcidol IP 0.25 mcg Calcium Carbonate IP 1250 MG Eq. to Elemental Calcium 500 mg | Alu 10*10 |
| 88 | Each film coated tablet contains:Alfacalcidol IP 0.25 mcg Calcium Carbonate IP 625 mg Betacarotene USP 2500 IU (10% Dispersible) | Alu 10*10 |
| 89 | Each film coated tablet contains:Atorvastatin Calcium 10 mg+Ezetimibe 10 mg | Alu 10*10 |
| 90 | Each film coated tablet contains:Calcium Citrate USP 1200 mg Eq. to Elemental Calcium 252 mg +Calcitriol BP 0.25 mcg | Alu 10*10 |
| 91 | Each film coated tablet contains:Calcium Citrate USP 1200 mg +Magnesium Hydroxide IP 100 MG+Zinc Sulphate USP 4 mg+ Vitamin D3 IP 200 IU | Alu 10*10 |
| 92 | Each film coated tablet contains:Cetirizine Hcl IP 10 mg | Alu 10*10 |
| 93 | Each film coated tablet contains:Chloroquine Phosphate IP 250 mg | Alu 10*10 |
| 94 | Each film coated tablet contains:Diclofenac Sodium 100 mg | Alu 10*10 |
| 95 | Each film coated tablet contains:Glucosamine Sulphate IP 750 MG (Added as Glucosamine Sulphate Sodium Chloride) | Alu 10*10 |
| 96 | Each film coated tablet contains:Methylerometrine Maleate IP 0.12 mg | Alu 10*10 |
| 97 | Each film coated tablet contains:Metronidazole IP 400 mg | Alu 10*10 |
| 98 | Each film coated tablet contains:Mosapride Citrate Dihydrate 5mg | Alu 10*10 |
| 99 | Each film coated tablet contains:Norfloxacin IP 400 MG+Tinidazole 600 mg | Blist 10*10 |
| 100 | Each film coated tablet contains:Ondansetron Hcl 4 mg | Blist 10*10/Alu |
| 101 | Each film coated tablet contains:Ranitidine Hcl Eq. to Ranitidine 150 mg+Domperidone 10 mg | Blist 10*10/Alu |
| 102 | Each film coated tablet contains:Ranitidine Hcl 336 mg Eq. to Ranitidine 300 mg | Alu 10*10 |
| 103 | Each film coated tablet contains:Roxythromycin IP 150 MG | Alu 10*10 |
| 104 | Each film coated tablet contains:Sildenafil Citrtae IP 100 mg | Alu 10*10 |
| 105 | Each film coated tablet contains:Sildenafil Citrtae IP 50 mg | Alu 10*10 |
| 106 | Each film coated tablet contains:Silimarin 140 mg | Alu 10*10 |
| 107 | Each film coated tablet contains:Sodium Feredetate BP 231 mg+Folic Acid IP 1.5 mg+Cyanocobalamin IP 15 mcg | Alu 10*10 |
| 108 | Each film coated tablet contains:Tinidazole IP 500 mg | Alu 10*10 |
| 109 | Each film coated tablet contains:Tranexamic Acid BP 250 MG+Etamsylate BP 250 mg | Alu 10*10 |
| 110 | Each film coated tablet contains:Tranexamic Acid BP 500 mg+Mefenamic Acid 250 mg | Alu 10*10 |
| 111 | Each film coated tablet contains:Tranexamic Acid IP 500 mg | Alu 10*10 |
| 112 | Each tablet contains:Clomifene Citrate IP 50 mg | Alu 10*10 |
| 113 | Each uncoated Extended Release tablet contains:’Metformin Hcl 1000 Mg | Blis 10*10 |
| 114 | Each uncoated sublingual tablet contains:Methylcobalamine 1500 mcg | Alu 10*10 |
| 115 | Each uncoated Sustained Release Tablet contains:Lithium Carbonate IP 450 MG | Alu 10*10 |
| 116 | Each uncoated tablet conatins:Loperamide Hcl USO 2 MG | |
| 117 | Each uncoated tablet conatins:Methylprednisolone 4 mg | Alu 10*10 |
| 118 | Each uncoated tablet conatins:Methylprednisolone 8 mg | Alu 10*10 |
| 119 | Each uncoated tablet contains:Activated Dimethicone IP 50 mg Magnesium Hydroxide IP 250 mg Dried Aluminium Hydroxide Gel IP 250 mg Magnesium Aluminium Silicate Hydrate 50 mg | Alu 10*10 |
| 120 | Each uncoated Tablet contains:Albendazole 400 mg | Alu 10*10 |
| 121 | Each uncoated Tablet contains:Albendazole 400 mg+Ivermectin 6 mg | Alu 10*10 |
| 122 | Each uncoated tablet contains:Amlodipine Besylate IP 5 MG+Lisinopril Anhydrous 5 mg | Alu 10*10 |
| 123 | Each uncoated tablet contains:Ascorbic Acid IP 100 mg Sodium Ascorbate IP 450 mg | Alu 10*10 |
| 124 | Each uncoated tablet contains:Atenolol IP 50 mg | Alu 10*10 |
| 125 | Each uncoated tablet contains:Biotin BP 5 MG | Alu 10*10 |
| 126 | Each uncoated tablet contains:Bromocriptine Mesylate IP Eq. to Bromocriptine 2.5 mg | Alu /strip10*10 |
| 127 | Each uncoated tablet contains:Calcium Carbonate IP 1000 mg+Calcitriol IP 0.25 MCG+Zinc Sulphate Monohydrate USP 7.5 mg | Alu 10*10 |
| 128 | Each uncoated tablet contains:CALCIUM CARBONATE 250 mg+Vitamin D3 IP 100 IU | Alu 10*10 |
| 129 | Each uncoated tablet contains:Calcium Citrate USP Eq. to Elemental calcium 200 mg +Magnesium Hydroxide IP 50 MG+Zinc Sulphate USP 4 mg+ Vitamin D3 Granules IP 200 IU | Alu 10*10 |
| 130 | Each uncoated tablet contains:Chlorpheniramine Maleate IP 4 mg | Alu 10*10 |
| 131 | Each uncoated tablet contains:Diluted Isosorbide Dinitrate IP 10 MG | Alu 10*10 |
| 132 | Each uncoated tablet contains:Diluted Isosorbide Dinitrate IP 20 MG | Alu 10*10 |
| 133 | Each uncoated tablet contains:Diluted Isosorbide Dinitrate IP 5 MG | Alu 10*10 |
| 134 | Each uncoated tablet contains:DMR HBR IP 10 mg+Guaiphensin IP 100 mg+Bromhexine Hcl IP 8 MG+CPM IP 2 mg | Alu 10*10 |
| 135 | Each uncoated tablet contains:Doxofylline 400 mg | Alu 10*10 |
| 136 | Each uncoated tablet contains:Drotaverine Hcl 80 MG+Mefenamic Acid 250 mg | Alu 10*10 |
| 137 | Each uncoated tablet contains:Ebastine IP 20 MG | Alu 10*10 |
| 138 | Each uncoated tablet contains:Enalapril Maleate IP 5 mg | Alu 10*10 |
| 139 | Each uncoated tablet contains:Ethambutol Hcl IP 1000 mg | Alu 10*10 |
| 140 | Each uncoated tablet contains:Ethambutol Hcl IP 200 mg | Alu 10*10 |
| 141 | Each uncoated tablet contains:Ethambutol Hcl IP 400 mg | Alu 10*10 |
| 142 | Each uncoated tablet contains:Ethambutol Hcl IP 600 mg | Alu 10*10 |
| 143 | Each uncoated tablet contains:Ethambutol Hcl IP 800 mg | Alu 10*10 |
| 144 | Each uncoated tablet contains:Fluconazole IP 150 mg | Alu 10*10 |
| 145 | Each uncoated tablet contains:Folic Acid 5 mg | Alu 10*10 |
| 146 | Each uncoated tablet contains:Furazolidone IP 100 MG+Metronidazole IP 300 mg | Alu 10*10 |
| 147 | Each uncoated tablet contains:Glicazide BP 80 mg+Metformin Hcl 500 mg | Alu 10*10 |
| 148 | Each uncoated tablet contains:HCTZ IP 12.5 MG | Alu 10*10 |
| 149 | Each uncoated tablet contains:HCTZ IP 25 MG | Alu 10*10 |
| 150 | Each uncoated tablet contains:Lisinopril Dihydrate Eq. to Lisinopril 10 mg | Alu 10*10 |
| 151 | Each uncoated tablet contains:Lisinopril Dihydrate Eq. to Lisinopril 5 mg | Alu 10*10 |
| 152 | Each uncoated tablet contains:Metoprolol Tartrate IP 100 mg | Alu 10*10 |
| 153 | Each uncoated tablet contains:Metoprolol Tartrate IP 25 mg | Alu 10*10 |
| 154 | Each uncoated tablet contains:Metoprolol Tartrate IP 50 mg | Alu 10*10 |
| 155 | Each uncoated tablet contains:Nimesulide 100 mg | Blister 10*10 |
| 156 | Each uncoated tablet contains:Pheniramine Maleate IP 25 MG | Alu 10*10 |
| 157 | Each uncoated tablet contains:Pheniramine Maleate IP 50 MG | Alu 10*10 |
| 158 | Each uncoated tablet contains:Pioglitazone Hcl 15 mg+Glimepride 2 mg | Alu 10*10 |
| 159 | Each uncoated tablet contains:Pioglitazone Hcl 30 mg | Alu 10*10 |
| 160 | Each uncoated tablet contains:Prochlorperazine Maleate IP 5 MG | Alu 10*10 |
| 161 | Each uncoated tablet contains:Propanolol IP 10 MG | Alu 10*10 |
| 162 | Each uncoated tablet contains:Propanolol IP 20 MG | Alu 10*10 |
| 163 | Each uncoated tablet contains:Propanolol IP 40 MG | Alu 10*10 |
| 164 | Each uncoated Tablet contains:Terbinafine Hcl 250 mg | Alu 10*10 |
| 165 | Etoricoxib (60 mg)+Thiocolchicoside (4 mg) | Alu 10*10 |
| 166 | Etoricoxib (60 mg)+Thiocolchicoside (8 mg) | Alu 10*10 |
| 167 | Etoricoxib 40 mg | Alu 10*10 |
| 168 | Etoricoxib 60 mg | Alu 10*10 |
| 169 | Etoricoxib 80 mg | Alu 10*10 |
| 170 | Febuxostat 90 mg | Alu 10*10 |
| 171 | Febuxostat 120 mg | Alu 10*10 |
| 172 | Fexofenadine Hcl 120 mg | Alu 10*10 |
| 173 | Fexofenadine Hcl 180 mg | Alu 10*10 |
| 174 | Finofibrate IP 160 mg | Alu 10*10 |
| 175 | Ginkgo Biloba 40 mg | Alu 10*10 |
| 176 | Glimepride 1 mg | Alu 10*10 |
| 177 | Glimepride 2 Mg+Metformin Hcl 500 mg | Alu 10*10 |
| 178 | Glimepride 2 Mg+Metformin Hcl 1000 mg | Alu 10*10 |
| 179 | Glucosamine 250 mg+Chondoritin 200 mg | Alu 10*10 |
| 180 | Glucosamine 500 mg+Chondoritin 400 mg | Alu 10*10 |
| 181 | Glucosamine 500 mg+Diacerin 50 mg | Alu 10*10 |
| 182 | Levo-Carnitine USP 500 mg | Alu 10*10 |
| 183 | Levocetrizine 5 Mg + Montelukast 10 mg | Alu 10*10 |
| 184 | Levocetrizine 5mg + Ambroxol 60mg | Alu 10*10 |
| 185 | Levoctrizine Hcl 5 mg | Alu 10*10 |
| 186 | Levofloxacin 250 mg | Alu 10*10 |
| 187 | Levofloxacin 500 mg | Alu 10*10 |
| 188 | Levosulpride 25 mg | Alu 10*10 |
| 189 | Linezolid 600 mg | Alu 10*10/10*6 |
| 190 | Lornoxicam 8 mg | Alu 10*10 |
| 191 | Lornoxicam 8 mg +Paracetamol 325 mg | Alu 10*10 |
| 192 | Losartan 50 mg+Hydrochlorothiazide 12.5 mg | Alu 10*10 |
| 193 | Mefenamic Acid 250 MG+Dicyclomine 20 Mg | Alu 10*10 |
| 194 | Mefenamic Acid 500 MG+Dicyclomine 20 Mg | Alu 10*10 |
| 195 | Metformin Hcl 500 Mg | Alu 10*10 |
| 196 | Metformin Hcl 500 Mg+Voglibose 0.3 mg | Alu 10*10 |
| 197 | Methylcobalamine 1500 mcg+ Gabapentine 600 mg | Alu 10*10 |
| 198 | Methylcobalamine 1500 mcg+ Pregabalin 75 mg | Alu 10*10 |
| 199 | Methylcobalamine 1500 mcg+ Pregabalin 150 mg | Alu 10*10 |
| 200 | Methylcobalamine 1500 mcg+ Pregabalin 300 mg | Alu 10*10 |
| 201 | Methylcobalamine 500 mcg+ Gabapentine 300 mg | Alu 10*10 |
| 202 | Metoprolol Succinate USP 11.875 MG Eq. to Metoprolol Tartrate 12.5 mg | 10X10 Alu*Alu |
| 203 | Metoprolol Succinate USP 23.75 MG Eq. to Metoprolol Tartrate 25 mg | 10X10 Alu*Alu |
| 204 | Metoprolol Succinate USP 47.5 MG Eq. to Metoprolol Tartrate 50 mg | 10X10 Alu*Alu |
| 205 | Metoprololo Succinate USP 23.75 MG Eq. to Metoprolol Tartarate 25 mg +Telmisartan 40 mg+ | 10X10 Alu*Alu |
| 206 | Nimesulide BP 100 MG+Dicyclomine Hcl IP 20 mg | 10X10 blister |
| 207 | Nimesulide-100 mg +Paracetamol-325 mg | 10X10 blister |
| 208 | Nimesulide-100 mg +Paracetamol-325+Clorzoxa 250 mg | 10X10 Alu*Alu |
| 209 | Nimesulide-100 mg +Paracetamol-325+Serratio 10 mg | 10X10 Alu*Alu |
| 210 | Nimesulide-100 mg +Serratio 10 mg | 10X10 Alu*Alu |
| 211 | Nimesulide-100 mg +Tizanidine Hcl 2 mg | 10X10 Alu*Alu |
| 212 | Nimesulide-200 mg +Tizanidine Hcl 2 mg | 10X10 Alu*Alu |
| 213 | Ofloxacin – 100 mg | 10X10 Alu*Alu |
| 214 | Ofloxacin – 200 mg | 10X10 Alu*Alu |
| 215 | Ofloxacin 200mg + Ornidazole 500mg | 10X10 Alu*Alu |
| 216 | Ofloxacin – 400 mg | 10X10 Alu*Alu |
| 217 | Ofloxacin 200 mg+Sertanidazole 300 mg | 10X10 Alu*Alu |
| 218 | Olmesartan Medoxomil IP 40 mg | 10X10 Alu*Alu |
| 219 | Panto – 40 mg | 10X10 Alu*Alu |
| 220 | Panto 40 mg + Domp. 10 mg | 10X10 Alu*Alu |
| 221 | Paracetamol 325 mg+Thiocolchicoside 4 mg | 10X10 Alu*Alu |
| 222 | Paracetamol 325 mg+Thiocolchicoside 8 mg | 10X10 Alu*Alu |
| 223 | Paracetamol 500 mg | 10X10 Alu*Alu |
| 224 | Paracetamol 650 mg | 10X10 blister |
| 225 | Pyridoxine Hcl IP 100 MG | 10X10 Alu*Alu |
| 226 | Rabeprazole 20 mg | 10X10 Alu*Alu |
| 227 | Rabeprazole 20 mg + Domperidone 10 mg | 10X10 Alu*Alu |
| 228 | Ramipril 2.5 mg tab | 10X10 Alu*Alu |
| 229 | Ramipril 5 mg tab | 10X10 Alu*Alu |
| 230 | S(-) Amlodipine Besylate IP Eq. to Amlodipine 2.5 mg Clopidogrel Bisulphate IP Eq. to Clopidogrel 75 mg Excipients q.s | 10X10 Alu*Alu |
| 231 | S(-) Amlodipine Besylate IP Eq. to Amlodipine 5 mg Clopidogrel Bisulphate IP Eq. to Clopidogrel 75 mg Excipients q.s | 10X10 Alu*Alu |
| 232 | S(-)Amlodipine Besylate 2.5 mg tab | 10X10 Alu*Alu |
| 233 | S(-)Amlodipine Besylate 5 mg tab | 10X10 Alu*Alu |
| 234 | S(+)Etodolac IP 300 MG Thiocolchicoside IP 8 MG | 10X10 Alu*Alu |
| 235 | Sparfloxacin-200mg | 10X10 Alu*Alu |
| 236 | Telmisartan 20 mg | 10X10 Alu*Alu |
| 237 | Telmisartan 40 mg | 10X10 Alu*Alu |
| 238 | Telmisartan 40 mg +Amlodipine 10 mg | 10X10 Alu*Alu |
| 239 | Telmisartan 40 mg +Amlodipine 5 mg | 10X10 Alu*Alu |
| 240 | Telmisartan 40 mg +Hctz 12.5 mg | 10X10 Alu*Alu |
| 241 | Telmisartan 40 mg+Amlodipine 2.5 mg+Hctz 6.25 mg | 10X10 Alu*Alu |
| 242 | Telmisartan 40 mg+Amlodipine 5 mg+Hctz 12.5 mg | 10X10 Alu*Alu |
| 243 | Telmisartan 40 mg+Atorvastatin 10 mg | 10X10 Alu*Alu |
| 244 | Telmisartan 80 mg +Amlodipine 10 mg | 10X10 Alu*Alu |
| 245 | Tolperisone Hcl 150 mg +Paracetamol 325 mg | 10X10 Alu*Alu |
| 246 | TORSEMIDE 10 MG | 10X10 Alu*Alu |
| 247 | TORSEMIDE 100 MG | 10X10 Alu*Alu |
| 248 | TORSEMIDE 20 MG | 10X10 Alu*Alu |
| 249 | Ursodeoxycholic acid 150 mg | 10X10 Alu*Alu |
| 250 | Ursodeoxycholic acid 300 mg | 10X10 Alu*Alu |
| 251 | Voglibose 0.3 mg | 10X10 Alu*Alu |
| 252 | Each uncoated tablet contains:Cefadroxil 500 mg | 10X10 Alu*Alu |
| 253 | Each film coated tablet contains:Etoricoxib 60 mg+Paracetamol 325 mg | 10X10 Alu*Alu |
| 254 | Each uncoated tablet contains:Dexchlorpheniramine maleate IP 2 mg | 10X10 Alu*Alu |
| 255 | Each uncoated tablet contains:Telmisartan 80 mg | 10X10 Alu*Alu |
Leading WHO-GMP Certified Tablet Manufacturing in India
Vadsp Pharmaceuticals is the leading third party pharma tablets manufacturing company with premium formulations and cost-efficient solutions. With its modern production plant and advanced technology, the company specializes in developing a wide range of oral solid dosage products. The rich and extensive list of products includes advanced antibiotics like beta-lactam and non-beta-lactam, pain relievers, anti-inflammatory combinations, heart condition regulators, and vitamins. Vadsp Pharmaceuticals is among the best third party pharma tablets manufacturers in Baddi, providing end-to-end contract manufacturing services to fit the needs of dynamic pharma brands.

Key Manufacturing Capabilities & Advantages
- Wide Therapeutic Range: Manufacturing various tablets such as advanced antibiotics (Amoxicillin, Cefixime, Cefpodoxime), NSAIDs, cardiovascular medications, and multi-nutrient supplements.
- Quality Assurance Standards: The product is produced in a modern WHO-GMP-certified company, ensuring total compliance with the quality standards worldwide.
- Current Approaches in Packaging: Achieving efficiency and stability of the product by means of highly developed Alu-Alu and blister packaging techniques.
- Services Agreement for Manufacturing: Offering the complete set of third party manufacturing services starting from procurement till delivery.
- Flexibility of the Supply Chain: With high capacity and quick delivery, the pharmaceutical companies may boost their sales without substantial investments.
Why Choose Us
- We are being appreciated by various International companies as our every product is certified by WHO.
- Vadsp Pharmaceuticals is GMP and ISO-certified company.
- We always work with trustworthy deals and the credibility of the business.
- Our company is carrying 32 years of experience and we have a great category of more than 500 products.
- We have very transparent terms and conditions.
Contact us Today
Vadsp Pharmaceuticals
Call Us At: +91-7529012999
Email: vadsp.marketing01@gmail.com